The LNER 4-4-0 'American' Locomotives D25-D54
Due to the large number of 4-4-0s, this index has been split into two:
The 4-4-0 Locomotive Classes D1 - D24, can be found here
The 4-4-0 Tender Locomotive Classes D25 - D54
Class | Builder | Designer | First Built | Last Withdrawal | Comments |
D25 | NBR | Holmes | 1886 | 1933 | |
D26 | NBR | Holmes | 1903 | 1926 | |
D27 | NBR | Drummond | 1877 | 1924 | |
D28 | NBR | Drummond | 1877 | 1926 | "Abbotsford" |
D29 | NBR | Reid | 1909 | 1952 | "Scott" |
D30 | NBR | Reid | 1912 | 1960 | Superheated Scott |
D31 | NBR | Holmes | 1884 | 1952 | |
D32 | NBR | Reid | 1906 | 1951 | "Intermediates" |
D33 | NBR | Reid | 1909 | 1953 | "Intermediates" |
D34 | NBR | Reid | 1913 | 1961 | "Glen" |
D35 | NBR | Holmes | 1894 | 1924 | "West Highland bogies" |
D36 | NBR | Holmes | 1894 | 1943 | Rebuilt D35 |
D38 | GNSR | Manson | 1890 | 1938 | |
D39 | GNSR | Cowan | 1878 | 1927 | |
D40 | GNSR | Pickersgill & Heywood | 1899 | 1958 | |
D41 | GNSR | J. Johnson & Pickersgill | 1893 | 1953 | |
D42 | GNSR | Manson | 1888 | 1946 | |
D43 | GNSR | Manson | 1890 | 1938 | |
D44 | GNSR | Manson | 1884 | 1932 | |
D45 | GNSR | Cowan | 1878 | 1932 | |
D46 | GNSR | Manson | 1887 | 1936 | |
D47 | GNSR | Cowan | 1866 | 1926 | |
D48 | GNSR | Manson | 1885 | 1934 | |
D49 | LNER | Gresley | 1927 | 1961 | "Hunt/Shires" |
'A' Rebuild | M&GN | Beyer,Peacock | 1882 | 1941 | "Peacocks" |
D52 | M&GN | S.W. Johnson | 1894 | 1943 | |
D53 | M&GN | S.W. Johnson | 1894 | 1945 | Small Belpaire D52 |
D54 | M&GN | S.W. Johnson | 1894 | 1943 | Large Belpaire D52 |
4-4-0 Tank Locomotives
Although the 4-4-0 configuration was very popular for tender locomotives, it was an unpopular choice for tank engines. The LNER only had two 4-4-0T classes, both inherited from the North British Railway (NBR). These classes numbered 33 locomotives, all of which were withdrawn before Nationalisation (1948). The chief problem with this configuration was that it did not allow much space for a bunker. Variations such as the 4-4-2T, 2-4-2T, and 0-4-4T arrangements had trailing axle(s) that could support a larger bunker.
Class | Builder | Designer | First Built | Last Withdrawal | Comments |
D50 | NBR | Drummond | 1879 | 1926 | |
D51 | NBR | Drummond | 1880 | 1933 |