The D49/2 Hunts
The D49/2s were named after fox hunts:
LNER No. | BR No. | Name | Location | Further Comments |
201 | 62736 | The Bramham Moor | West Yorkshire - Harrogate-Selby-Otley | Merged with The Badsworth |
205 | 62751 | The Albrighton | West Midlands near Birmingham. Staffs, Salop & Worcs | |
211 | 62737 | The York and Ainsty | West/North West environs of York | |
214 | 62752 | The Atherstone | Warwickshire/Leicestershire | |
217 | 62753 | The Belvoir | Leicestershire/Lincolnshire | |
220 | 62738 | The Zetland | North Yorkshire/South Durham | Named after the Marquess of Zetland |
222 | 62754 | The Berkeley | Gloucestershire (South) | Not in LNER territory |
226 | 62755 | The Bilsdale | North Yorkshire. Western edge of North York Moors near Helmsley | One of the oldest, if not the oldest, hunt. |
230 | 62756 | The Brocklesby | North Lincolnshire | |
232 | 62739 | The Badsworth | West Yorkshire - Pontefract area to Derbyshire border. | Merged with The Bramham Moor |
235 | 62740 | The Bedale | North Yorkshire, centred on Bedale. | |
238 | 62757 | The Burton | Lincolnshire (Mid, near Lincoln) | |
247 | 62741 | The Blankney | Lincolnshire | |
255 | 62742 | The Braes of Derwent | North Durham & Northumberland | |
258 | 62758 | The Cattistock | Dorset (West) | Not in LNER territory |
269 | 62743 | The Cleveland | North Yorkshire, Cleveland area | |
273 | 62744 | The Holderness | East Yorkshire (Eastern area) | |
274 | 62759 | The Craven | Berkshire/Hertfordshire (Hungerford,Newbury,Marlborough) | |
279 | 62760 | The Cotswold | Undefined area of the Cotswolds | |
282 | 62745 | The Hurworth | North Yorkshire/South Durham (Eastern side of Vale of Mowbray) | |
283 | 62746 | The Middleton | East Yorkshire (Northern Wolds area) | Named after a Lord Middleton |
288 | 62747 | The Percy | Northumberland, centred on Alnwick. | Named after the Duke of Northumberland |
292 | 62748 | The Southwold | Lincolnshire ( E. Wolds area. Market Rasen - Woodhall Spa) | Correct name is - The South Wold |
297 | 62749 | The Cottesmore | Rutland/Leicestershire | |
298 | 62750 | The Pytchley | Northamptonshire | |
336 | 62727 | The Quorn | Leicestershire | |
352 | 62726 | The Meynell | South Derbyshire/ North Staffordshire | |
353 | 62761 | The Derwent | North Yorkshire (South-Eastern area NYMoors) | |
357 | 62762 | The Fernie | Leicestershire | |
359 | 62763 | The Fitzwilliam | Lincolnshire/Northamptonshire | |
361 | 62764 | The Garth | Berkshire | Named after former Master of Foxhounds. Now amalgamated with other hunts & called - The Vale of Aylesbury with Garth & South Berks Hunt |
362 | 62765 | The Goathland | North Yorkshire Moors | The village pub contained a nameplate, probably a replica. In pub scenes from ITV's Heartbeat series there is a nameplate often visible of 'The Aidensfield'. |
363 | 62766 | The Grafton | Northamptonshire/Buckinghamshire | Name from Duke of Grafton |
364 | 62767 | The Grove | South Yorkshire/Nottinghamshire | Amalgamated with the Rufford |
365 | 62768 | The Morpeth | Northumberland (south-eastern corner) | |
366 | 62769 | The Oakley | Bedfordshire | |
368 | 62770 | The Puckeridge | Hertfordshire | |
370 | 62771 | The Rufford | South Yorkshire/Nottinghamshire | Amalgamated with the Grove |
374 | 62772 | The Sinnington | South-Centre of the North Yorkshire Moors | |
375 | 62773 | The South Durham | South Durham and into N Yorkshire | |
376 | 62774 | The Staintondale | North Yorkshire (Eastern NY Moors) | |
377 | 62775 | The Tynedale | Tynedale |
Thank you to Richard Barron for the above list.
Return to the D49 4-4-0 Page.