Drummond D51 (NBR Class R) 4-4-0T Tank Engines
The D51s were the last passenger tank locomotives designed by Drummond for the North British Railway (NBR). A total of thirty locomotives were built in five batches between 1880 and 1884, including a final batch of six built by Reid.
Between 1908 and 1911, Reid fitted new boilers of the type he had already fitted to the Drummond J82 0-6-0T locomotives.
The D51 tanks were mainly used on the suburban services around Edinburgh and Glasgow, and on the various NBR branch lines. Early on, these also sometimes operated mainline stopping services. Nos. 10456, 10458, 10461, and 10462 were fitted with cowcatchers at both ends when working the Fraserburgh to St. Combs branch.
Withdrawals started at Grouping in 1923, and the last three D51s were withdrawn in 1933.
Technical Details
The following details describe the D51s as they entered LNER ownership, with the Reid boilers.
Cylinders (x2): | 16x22in. | |
Motion: | Stephenson | slide valves |
Boiler: | Max. Diameter: | 3ft 10in |
Pressure: | 140psi | |
Diagram No.: | 86 | |
Heating Surface: | Total: | 666.06 sq.ft. |
Firebox: | 79.96 sq.ft. | |
Tubes: | 586.10 sq.ft. (142x 1.75in) | |
Grate Area: | 13.75 sq.ft. | |
Wheels: | Leading: | 2ft 6in |
Coupled: | 5ft | |
Tractive Effort: | 11,170lb | (@ 85% boiler pressure) |
Total Wheelbase: | 17ft 10.5in | |
Engine Weight: | 35 tons 4cwt | (full) |
Max. Axle Load: | 12 tons 12cwt | |
Coal Capacity: | ~1 ton 13cwt | |
Water Capacity: | 655 gallons |
Preservation
The last three D51s were withdrawn in 1932 and none survived into preservation.
Models
London Road Models sell an etched 4mm scale (OO gauge) kit of the D51.
Locomotives
Twenty four of the D51s carried names, but lost them by about 1884. The names were:
1st NBR No. | Name |
19 | Strathendrick |
33 | Bellgrove |
52 | Dirleton |
60 | Airdrie |
67 | Clarkston |
72 | Morpeth |
73 | Rothbury |
74 | Coatbridge |
75 | Sunnyside |
98 | Aberfoyle |
99 | Roxburgh |
101 | Anstruther |
103 | Montrose |
104 | Roslin |
105 | Penicuik |
109 | Uddington |
110 | Kinross |
111 | Clackmannan |
147 | Slamannan |
174 | Lennoxtown |
225 | Milngavie |
268 | Bothwell |
294 | Clydebank |
299 | Hamilton |
Acknowledgements
Thank you to the Mike Morant Collection for the photograph of NBR No. 98.