Engine Sheds of the HBR
Shed Name | Shed Type | Shed Closed | Shed Code 1950 | Allocation | Railway | Reference Source |
Cudworth | 8 straight road, dead end, brick | 30/07/1951 | 53E | 06/12/1923: 19x J23, 1x J28, 3x J75, 7x N11/N12/N13 | H&BR | H&BR Vol 2, Hinchliffe |
Hensall | 2 road, brick | c. 1914 | NONE | H&BR and L&Y | H&BR Vol 2, Hinchliffe |
|
Alexandra Dock | 2 road, wooden | Dec. 1927; stabling until 1982 | 53C | 1922: 7x 0-4-0Ts, 8x J75 | H&BR | H&BR Vol 2, Hinchliffe |
Springhead | 8 road open ended, brick | Steam: 15/12/1958; Diesel: July 1961 | 53C | 01/01/1923: 5x D24, 2x D22, 1x F8, 53x J23/J28, 18x 0-6-2Ts, 13x 0-6-0Ts, 15x Q10, 13x Q5/Q6 | H&BR | H&BR Vol 2, Hinchliffe |
Bullcroft | 2 road, wooden | 05/12/1931 | 06/12/1923: 1x J23, 3x /N12 | H&BR and GCR | H&BR Vol 2, Hinchliffe |
|
Denaby | Single road, wooden | 31/05/1927 | 1x 0-6-0, 1x 0-6-0T | H&BR | H&BR Vol 2, Hinchliffe |
|
Millhouses | Probably only used for the 1905-17 Sheffield service | ? 1917 | 19B | NONE | L&Y | H&BR Vol 2, Hinchliffe; H&BR Railway Memories No. 12, Chapman |
Doncaster York Road | Single road, wooden | After 15/05/1945 | NONE | H&BR and GCR | H&BR Railway Memories No. 12, Chapman | |
Wrangbrook | Received authority in 1911, but never built | NONE | H&BR | H&BR Vol 2, Hinchliffe |
Acknowledgements
Thank you to John Broadwell for the above information.