The LNER 'J' 0-6-0 Locomotives: J21 - J41

Due to the large numbers of different 0-6-0 types, they have been split into four indexes:

The 0-6-0 Tender Locomotive Classes J1 - J20, can be found here

The 0-6-0 Tank & Diesel Locomotive Classes J45 - J70, can be found here

The 0-6-0 Tank Locomotive Classes J71 - J94, can be found here


The 0-6-0 Tender Locomotive Classes J21 - J41

ClassBuilderDesignerFirst Built Last WithdrawalComments
'1001' S&D / NER Bouch 1874 1923 'Long Boiler'
'398' NER Fletcher 1874 1928
J21 NER T.W. Worsdell 1886 1962
J22 NER McDonnell 1883 1930
J23 H&BR M. Stirling 1889 1938
J24 NER W. Worsdell 1894 1951
J25 NER W. Worsdell 1898 1962
J26 NER W. Worsdell 1904 1962
J27 NER W. Worsdell 1906 1967
J28 H&BR M. Stirling 1911 1938
J31 NBR Wheatley 1867 1937
J32 NBR Drummond 1876 1925
J33 NBR Holmes 1883 1938
J34 NBR Drummond 1879 1928 'Wee Drummonds'
J35 NBR Reid 1906 1962
J36 NBR Holmes 1888 1967 'Eighteen Inchers'
J37 NBR Reid 1914 1967
J38 LNER Gresley 1926 1967 "J27 Modified"
J39 LNER Gresley 1926 1962 Modification of J38
J40 M&GN S.W. Johnson 1896 1944 Taken over by the LNER in 1936
J41 M&GN S.W. Johnson 1896 1943 Taken over by the LNER in 1936