NRM update
Moderators: 52D, Tom F, Rlangham, Atlantic 3279, Blink Bonny, Saint Johnstoun, richard
-
- GNR C1 4-4-2
- Posts: 705
- Joined: Sun Dec 18, 2005 8:07 pm
- Location: York, Clifton (Shed)
- Contact:
NRM update
My NRM contact gets the regular update of where NRM stock is, and what's running, and he's forwarded it on to me.
I now know the where abouts, and for how long of Green Arrow, City of Truro, the Midland Compound, D6700, D8000 and The Beattie Well Tank
Plus the timings for the Scarborough Spa express, which hits York 4 times in a day!
Also attachedit the full NRm loco list and where they all reside now, plus the full list for what's hitting York until September (Bittern 3 times!)
What do you want to know?
I now know the where abouts, and for how long of Green Arrow, City of Truro, the Midland Compound, D6700, D8000 and The Beattie Well Tank
Plus the timings for the Scarborough Spa express, which hits York 4 times in a day!
Also attachedit the full NRm loco list and where they all reside now, plus the full list for what's hitting York until September (Bittern 3 times!)
What do you want to know?
-
- GNR C1 4-4-2
- Posts: 705
- Joined: Sun Dec 18, 2005 8:07 pm
- Location: York, Clifton (Shed)
- Contact:
Ahh, no technical bits, just where the mentioned ones are and going to, plus the full list of where everything in the collection is residing at the moment, plus the full itinery for York.
D6700 is staying at the NYMR until the end of September
Green Arrow has gone to the Gloucester & Warwickshire Railway where it will stay until late August/Early September when it moves to the Nene Valley Railway. In mid-September it moves to the Severn Valley Railway, onto the East Lancs Railway in Mid-October then to Barrow Hill from early to mid-November where I belive it is due it's final steaming.
hows about this then?
LOCOMOTIVES OF THE NATIONAL COLLECTION IN CHRONOLOGICAL ORDER
1813 Wylam Colliery 0-4-0 Puffing Billy (1862-2) Science Museum
1825 S&DR 0-4-0 No1 Locomotion (1978-7010) Darlington
1829 L&MR 0-2-2 Rocket (1862-5) Science Museum
1829 L&MR 0-2-2 Novelty reconstruction (1929-866) Manchester Science Museum
1829 L&MR 0-4-0 Sans Pareil (1864-45) Locomotion
1829 Shutt End Colliery 0-4-0 Agenoria (1884-92) NRM York
1840 S&DR Etherley tender only (1981-426) Locomotion
1845 LNWR 2-2-2 No1868 (1975-7016) Science Museum
1845 S&DR 0-6-0 No25 Derwent (1978-7012) Darlington
1846 Furness Railway 0-4-0 No3 (1975-7015) NRM York
1847 LNWR 2-2-2 No3020 Cornwall (1975-7026) Locomotion
1851 Hetton Colliery 0-4-0 (1978-7009) Locomotion
1857 Wantage Tramway 0-4-0WT No5 Shannon (1978-7013) Didcot
1865 LNWR 0-4-0ST No1439 (1978-7015) Locomotion
1865 LNWR 0-4-0ST Pet (1978-7014) NRM York
1866 MR 2-4-0 No158A (1978-7016) Midland Railway Centre
1868 SDR 0-4-0T broad gauge No151 Tiny (1978-7017) South Devon Railway
1869 NER 2-2-4T No66 Aerolite (1975-7013) NRM York
1870 GNR 4-2-2 No1 (1975-7014) NRM York
1874 NER 0-6-0 No1275 (1975-7009) NRM York
1874 Hebburn 0-4-0ST No2 Bauxite (1953-354) NRM York
1874 BR (LSWR) 2-4-0WT No30587 (1978-7018) Buckinghamshire Railway Centre
1875 NER 2-4-0 No910 (1975-7004) Locomotion
1880 LBSCR 0-6-0T No82 Boxhill (1975-7012) NRM York
1882 LBSCR 0-4-2 No214 Gladstone (1975-7017) NRM York
1885 NER 2-4-0 No1463 (1975-7020) Darlington
1887 L&YR 0-4-0ST Wren (1975-7019) NRM York
1889 L&YR 2-4-2T No1008 (1976-7003) NRM York
1890 C&SLR No13 (1923-301) London Transport Museum
1892 LNWR 2-4-0 No790 Hardwicke (1975-7023) NRM York
1893 LSWR 4-4-0 No563 (1975-7000) Locomotion
1893 S&MR 0-4-2WT No1 Gazelle (1975-7010) Tenterden
1893 NER 4-4-0 No1621 (1975-7008) NRM York
1894 GER 2-4-0 No490 (1975-7002) Bressingham
1896 Sharp Stewart 4-8-0 3’6”gauge Zambian railways Wood burning loco No993 (2005-7445) Wroughton (tender at York)
1897 TVR 0-6-2T No28 (1978-7022) Dean Forest Railway
1897 GWR 0-6-0 No2516 (1978-7021) STEAM, Swindon
1897 LSWR 0-4-4T No245 (1978-7020) NRM York
1898 W&C Bo No75S (1978-7003) Middleton Railway
1899 MR 4-2-2 No673 (1978-7023) NRM York
1898 GNR 4-4-2 No990 Henry Oakley (1975-7001) Bressingham
1899 BR (GNR) 0-6-0ST No68846 (1980-7001) Locomotion
1899 LSWR 4-4-0 No120 (1978-7024) Bluebell Railway
1901 SECR 4-4-0 No737 (1975-7006) NRM York
1902 MR 4-4-0 No1000 (1975-7018) NRM York
1902 GNR 4-4-2 No251 (1975-7005) Locomotion
1903 GWR 4-4-0 No3440 City of Truro (1978-7025) East Lancashire Railway
1904 GER 0-6-0T No87 (1975-7003) NRM York
1904 NER Bo-Bo No1 (1975-7022) Locomotion
1905 GWR 2-8-0 No2818 (1976-7001) NRM York
1905 LNER 0-6-0 No8217 (1978-7026) NRM York
1907 GWR 4-6-0 No4003 Lode Star (1978-7027) NRM York
1909 LTSR 4-4-2T No80 Thundersley (1978-7028) Bressingham
1911 BR (GCR) 2-8-0 No63601 (1975-7027) Great Central Railway
1917 NSR Bo No1 (1978-7004) NRM York
1918 YWA 4wP Simplex No1377 (1981-7001) Leighton Buzzard
1919 LNER 0-8-0 No901 (1978-7029) Locomotion
1920 GCR 4-4-0 No506 Butler Henderson (1978-7030) Barrow Hill
1921 BR (LNWR) 0-8-0 No49395 (1978-7031) North Yorkshire Moors Railway
1922 NSR 0-6-2T No2 (1978-7032) Locomotion
1923 GWR 4-6-0 No4073 Caerphilly Castle (1961-76) STEAM, Swindon
1923 LNER 4-6-2 No 4472 Flying Scotsman (2004-7103) NRM York
1924 BR (LMS) 0-6-0 No44027 (1978-7033) Midland Railway Centre
1925 BR (SR) 4-6-0 No30777 Sir Lamiel (1978-7034) Great Central Railway
1925 GWR 2-2-2 North Star Replica (1978-7011) STEAM, Swindon
1925 Simplex Petrol No4217 (1987-7000) Locomotion
1926 LMS 2-6-0 No2700 (1978-7036) Locomotion
1926 SR 4-6-0 No850 Lord Nelson (1978-7035) West Somerset Railway
1927 GWR 4-6-0 No6000 King George V (1978-7037) STEAM, Swindon
1931 Post Office No809 (1986-7000) NRM York
1933 Armstrong Whitworth 0-4-0DE NoD21 (1978-7008) Locomotion
1934 LMS 0-4-0DM No7050 (E2005.29.3) NRM York
1934 L&MR 0-2-2 Rocket Sectioned Replica (1935-87) NRM York
1934 SR 4-4-0 No925 Cheltenham (1978-7038) NRM York
1934 LMS 2-6-4T No2500 (1978-7039) NRM York
1935 LMS 4-6-0 No5000 (1978-7040) NRM York
1935 Chinese 4-8-4 NoKF7 (1987-7001) NRM York
1936 LNER 2-6-2 No4771 Green Arrow (1975-7025) Gloucester & Warks Railway
1937 YWA 4wDM (1978-7046) NRM York
1938 LNER 4-6-2 No4468 Mallard (1975-7007) NRM York
1938 BR (LMS) 4-6-2 No46229 Duchess of Hamilton (1976-7000) Tyseley
1942 SR 0-6-0 NoC1 (1978-7041) NRM York
1942 RS&H 0-4-0ST No7063 (1978-7007) Locomotion
1944 Hunslet Austerity 0-6-0ST No3183 King Feisal of Iraq (2005-7287) Locomotion
1946 BR (SR) 4-6-2 No34051 Winston Churchill (1978-7042) NRM York
1947 GWR0-6-0PT No9400 (1978-7043) STEAM, Swindon
1949 BR 4-6-2 No35029 Ellerman Lines (1975-7021) NRM York
1951 BR 4-6-2 No70013 Oliver Cromwell (1978-7044) Great Central Railway
1951 BR Bo+Bo No26020 (1978-7005) NRM York
1953 BR 0-6-0DE No13079 (Class 08) (1985-7000) NRM York
1955 EE Co-Co Deltic (1963-80) Locomotion
1956 IPM 0-4-0F No1 (1978-7045) Locomotion
1957 TBECo 4WTG No5 Frank Galbraith (1981-7000) NRM York
1957 BR Bo-Bo NoD8000 (Class 20) (1981-7002) NRM York
1957 BR A1A-A1A No31018 (1978-7000) NRM York
1958 BR 1Co-Co1 NoD200 (Class 40) (1988-7001) NYMR
1958 BR Bo-Bo No E5001 (Class 71) (1978-7006) Locomotion
1960 BR 2-10-0 No92220 Evening Star (1975-7024) NRM York
1960 BR 0-4-0DH NoD2860 (Class 02) (1978-7001) NRM York
1960 BR Co-Co NoD6700 (Class 37) (2001-7861) North Yorkshire Moors Railway
1960 BR 0-6-0DM No03090 (1976-7005) Locomotion
1960 BR Bo-Bo NoD6535 (Class 33) (2005-7286) Great Central Railway
1960 BR Bo-Bo No84001 (1979-7001) Barrow Hill
1961 BR Co-Co No55002 Kings Own Yorkshire Light Infantry (1987-7002) NRM York
1962 Ellington Colliery No14 0-6-0DM (2005-7601) Locomotion
1963 BR C-C NoD1023 Western Fusilier (Class 52) (1978-7002) NRM York
1965 EWS Co-Co No47798 Prince William (2004-7243) Carnforth
1972 BR Bo-Bo No41001 (1988-7000) NRM York
1973 BR Bo-Bo No87001 Stephenson/Royal Scot (2005-7698) NRM York
1979 L&MR 0-2-2 Rocket Replica (1979-7002) NRM York
1985 GWR 4-2-2 broad gauge Iron Duke Replica (1985-1989) NRM York
1986 Hunslet Bo-Bo No9227 ex-Ellington Colliery No9 (2005-7600) Locomotion
1989 Hunslet Electric Adhesion Loco Mk2 ASDR1706 (1992-7394) NRM York
D6700 is staying at the NYMR until the end of September
Green Arrow has gone to the Gloucester & Warwickshire Railway where it will stay until late August/Early September when it moves to the Nene Valley Railway. In mid-September it moves to the Severn Valley Railway, onto the East Lancs Railway in Mid-October then to Barrow Hill from early to mid-November where I belive it is due it's final steaming.
hows about this then?
LOCOMOTIVES OF THE NATIONAL COLLECTION IN CHRONOLOGICAL ORDER
1813 Wylam Colliery 0-4-0 Puffing Billy (1862-2) Science Museum
1825 S&DR 0-4-0 No1 Locomotion (1978-7010) Darlington
1829 L&MR 0-2-2 Rocket (1862-5) Science Museum
1829 L&MR 0-2-2 Novelty reconstruction (1929-866) Manchester Science Museum
1829 L&MR 0-4-0 Sans Pareil (1864-45) Locomotion
1829 Shutt End Colliery 0-4-0 Agenoria (1884-92) NRM York
1840 S&DR Etherley tender only (1981-426) Locomotion
1845 LNWR 2-2-2 No1868 (1975-7016) Science Museum
1845 S&DR 0-6-0 No25 Derwent (1978-7012) Darlington
1846 Furness Railway 0-4-0 No3 (1975-7015) NRM York
1847 LNWR 2-2-2 No3020 Cornwall (1975-7026) Locomotion
1851 Hetton Colliery 0-4-0 (1978-7009) Locomotion
1857 Wantage Tramway 0-4-0WT No5 Shannon (1978-7013) Didcot
1865 LNWR 0-4-0ST No1439 (1978-7015) Locomotion
1865 LNWR 0-4-0ST Pet (1978-7014) NRM York
1866 MR 2-4-0 No158A (1978-7016) Midland Railway Centre
1868 SDR 0-4-0T broad gauge No151 Tiny (1978-7017) South Devon Railway
1869 NER 2-2-4T No66 Aerolite (1975-7013) NRM York
1870 GNR 4-2-2 No1 (1975-7014) NRM York
1874 NER 0-6-0 No1275 (1975-7009) NRM York
1874 Hebburn 0-4-0ST No2 Bauxite (1953-354) NRM York
1874 BR (LSWR) 2-4-0WT No30587 (1978-7018) Buckinghamshire Railway Centre
1875 NER 2-4-0 No910 (1975-7004) Locomotion
1880 LBSCR 0-6-0T No82 Boxhill (1975-7012) NRM York
1882 LBSCR 0-4-2 No214 Gladstone (1975-7017) NRM York
1885 NER 2-4-0 No1463 (1975-7020) Darlington
1887 L&YR 0-4-0ST Wren (1975-7019) NRM York
1889 L&YR 2-4-2T No1008 (1976-7003) NRM York
1890 C&SLR No13 (1923-301) London Transport Museum
1892 LNWR 2-4-0 No790 Hardwicke (1975-7023) NRM York
1893 LSWR 4-4-0 No563 (1975-7000) Locomotion
1893 S&MR 0-4-2WT No1 Gazelle (1975-7010) Tenterden
1893 NER 4-4-0 No1621 (1975-7008) NRM York
1894 GER 2-4-0 No490 (1975-7002) Bressingham
1896 Sharp Stewart 4-8-0 3’6”gauge Zambian railways Wood burning loco No993 (2005-7445) Wroughton (tender at York)
1897 TVR 0-6-2T No28 (1978-7022) Dean Forest Railway
1897 GWR 0-6-0 No2516 (1978-7021) STEAM, Swindon
1897 LSWR 0-4-4T No245 (1978-7020) NRM York
1898 W&C Bo No75S (1978-7003) Middleton Railway
1899 MR 4-2-2 No673 (1978-7023) NRM York
1898 GNR 4-4-2 No990 Henry Oakley (1975-7001) Bressingham
1899 BR (GNR) 0-6-0ST No68846 (1980-7001) Locomotion
1899 LSWR 4-4-0 No120 (1978-7024) Bluebell Railway
1901 SECR 4-4-0 No737 (1975-7006) NRM York
1902 MR 4-4-0 No1000 (1975-7018) NRM York
1902 GNR 4-4-2 No251 (1975-7005) Locomotion
1903 GWR 4-4-0 No3440 City of Truro (1978-7025) East Lancashire Railway
1904 GER 0-6-0T No87 (1975-7003) NRM York
1904 NER Bo-Bo No1 (1975-7022) Locomotion
1905 GWR 2-8-0 No2818 (1976-7001) NRM York
1905 LNER 0-6-0 No8217 (1978-7026) NRM York
1907 GWR 4-6-0 No4003 Lode Star (1978-7027) NRM York
1909 LTSR 4-4-2T No80 Thundersley (1978-7028) Bressingham
1911 BR (GCR) 2-8-0 No63601 (1975-7027) Great Central Railway
1917 NSR Bo No1 (1978-7004) NRM York
1918 YWA 4wP Simplex No1377 (1981-7001) Leighton Buzzard
1919 LNER 0-8-0 No901 (1978-7029) Locomotion
1920 GCR 4-4-0 No506 Butler Henderson (1978-7030) Barrow Hill
1921 BR (LNWR) 0-8-0 No49395 (1978-7031) North Yorkshire Moors Railway
1922 NSR 0-6-2T No2 (1978-7032) Locomotion
1923 GWR 4-6-0 No4073 Caerphilly Castle (1961-76) STEAM, Swindon
1923 LNER 4-6-2 No 4472 Flying Scotsman (2004-7103) NRM York
1924 BR (LMS) 0-6-0 No44027 (1978-7033) Midland Railway Centre
1925 BR (SR) 4-6-0 No30777 Sir Lamiel (1978-7034) Great Central Railway
1925 GWR 2-2-2 North Star Replica (1978-7011) STEAM, Swindon
1925 Simplex Petrol No4217 (1987-7000) Locomotion
1926 LMS 2-6-0 No2700 (1978-7036) Locomotion
1926 SR 4-6-0 No850 Lord Nelson (1978-7035) West Somerset Railway
1927 GWR 4-6-0 No6000 King George V (1978-7037) STEAM, Swindon
1931 Post Office No809 (1986-7000) NRM York
1933 Armstrong Whitworth 0-4-0DE NoD21 (1978-7008) Locomotion
1934 LMS 0-4-0DM No7050 (E2005.29.3) NRM York
1934 L&MR 0-2-2 Rocket Sectioned Replica (1935-87) NRM York
1934 SR 4-4-0 No925 Cheltenham (1978-7038) NRM York
1934 LMS 2-6-4T No2500 (1978-7039) NRM York
1935 LMS 4-6-0 No5000 (1978-7040) NRM York
1935 Chinese 4-8-4 NoKF7 (1987-7001) NRM York
1936 LNER 2-6-2 No4771 Green Arrow (1975-7025) Gloucester & Warks Railway
1937 YWA 4wDM (1978-7046) NRM York
1938 LNER 4-6-2 No4468 Mallard (1975-7007) NRM York
1938 BR (LMS) 4-6-2 No46229 Duchess of Hamilton (1976-7000) Tyseley
1942 SR 0-6-0 NoC1 (1978-7041) NRM York
1942 RS&H 0-4-0ST No7063 (1978-7007) Locomotion
1944 Hunslet Austerity 0-6-0ST No3183 King Feisal of Iraq (2005-7287) Locomotion
1946 BR (SR) 4-6-2 No34051 Winston Churchill (1978-7042) NRM York
1947 GWR0-6-0PT No9400 (1978-7043) STEAM, Swindon
1949 BR 4-6-2 No35029 Ellerman Lines (1975-7021) NRM York
1951 BR 4-6-2 No70013 Oliver Cromwell (1978-7044) Great Central Railway
1951 BR Bo+Bo No26020 (1978-7005) NRM York
1953 BR 0-6-0DE No13079 (Class 08) (1985-7000) NRM York
1955 EE Co-Co Deltic (1963-80) Locomotion
1956 IPM 0-4-0F No1 (1978-7045) Locomotion
1957 TBECo 4WTG No5 Frank Galbraith (1981-7000) NRM York
1957 BR Bo-Bo NoD8000 (Class 20) (1981-7002) NRM York
1957 BR A1A-A1A No31018 (1978-7000) NRM York
1958 BR 1Co-Co1 NoD200 (Class 40) (1988-7001) NYMR
1958 BR Bo-Bo No E5001 (Class 71) (1978-7006) Locomotion
1960 BR 2-10-0 No92220 Evening Star (1975-7024) NRM York
1960 BR 0-4-0DH NoD2860 (Class 02) (1978-7001) NRM York
1960 BR Co-Co NoD6700 (Class 37) (2001-7861) North Yorkshire Moors Railway
1960 BR 0-6-0DM No03090 (1976-7005) Locomotion
1960 BR Bo-Bo NoD6535 (Class 33) (2005-7286) Great Central Railway
1960 BR Bo-Bo No84001 (1979-7001) Barrow Hill
1961 BR Co-Co No55002 Kings Own Yorkshire Light Infantry (1987-7002) NRM York
1962 Ellington Colliery No14 0-6-0DM (2005-7601) Locomotion
1963 BR C-C NoD1023 Western Fusilier (Class 52) (1978-7002) NRM York
1965 EWS Co-Co No47798 Prince William (2004-7243) Carnforth
1972 BR Bo-Bo No41001 (1988-7000) NRM York
1973 BR Bo-Bo No87001 Stephenson/Royal Scot (2005-7698) NRM York
1979 L&MR 0-2-2 Rocket Replica (1979-7002) NRM York
1985 GWR 4-2-2 broad gauge Iron Duke Replica (1985-1989) NRM York
1986 Hunslet Bo-Bo No9227 ex-Ellington Colliery No9 (2005-7600) Locomotion
1989 Hunslet Electric Adhesion Loco Mk2 ASDR1706 (1992-7394) NRM York
-
- GNR J52 0-6-0T
- Posts: 22
- Joined: Sun Apr 08, 2007 9:14 pm
- Location: Gothenburg, Sweden
Did someone say D200?
(From my recent visit)
(From my recent visit)
- Attachments
-
- wD200.jpg
- D200 shyly hiding at Grosmont.
- (538.89 KiB) Downloaded 28 times
-
- GNR J52 0-6-0T
- Posts: 22
- Joined: Sun Apr 08, 2007 9:14 pm
- Location: Gothenburg, Sweden
D8000 was also mentioned above . . .
- Attachments
-
- wD8000.jpg
- D8000 at the NRM York in April 2007
- (612.72 KiB) Downloaded 30 times
-
- GNR J52 0-6-0T
- Posts: 22
- Joined: Sun Apr 08, 2007 9:14 pm
- Location: Gothenburg, Sweden
Photos taken at the NRM recently
You are all welcome to see my recent photos of the NRM on Photobucket.com, I have the username "skribenten" and the album is called "Railway subjects".
Apart from the NRM, there are also some from the USA and elsewhere.
Any comments on the photos and their captions would be much appreciated!
Apart from the NRM, there are also some from the USA and elsewhere.
Any comments on the photos and their captions would be much appreciated!
- silver fox
- GCR O4 2-8-0 'ROD'
- Posts: 535
- Joined: Wed Feb 20, 2008 11:51 pm
- Location: 50A Clifton originally of 88A
- Contact:
Take a look at UK Steam