Page 1 of 1
LNER A4 pacifics
Posted: Sat Aug 25, 2012 6:33 pm
by WOOTANG
QUESTION: how many of the streaks carried LNER GREEN?
Re: LNER A4 pacifics
Posted: Sat Aug 25, 2012 7:18 pm
by 60800
9 A4's wore apple green;
4482: 22/12/36 - 29/01/38
4483: 26/12/36 - 07/01/38 (full black smokebox)
4484: 23/01/37 - 18/12/37 (full black smokebox)
4485: 20/02/37 - 08/12/37 (full black smokebox)
4486: 13/03/37 - 18/12/37 (full black smokebox)
4487: 20/03/37 - 12/02/38 (full black smokebox)
4493: 26/07/37 - 25/07/38
4494: 12/08/37 - 20/10/38
4495: 30/08/37 - 25/09/37
4482 - 4487 had 1928 pattern streamlined corridor tenders. 4493 - 4495 had 1935 pattern streamlined corridor tenders
Hope this provides all the info you need
Re: LNER A4 pacifics
Posted: Sat Aug 25, 2012 11:00 pm
by Saint Johnstoun
This has been covered elsewhere already!!!!