LNER Record Breaking Locomotives
Posted: Sat Apr 28, 2012 10:49 pm
I fancy doing a model display of the LNER speed record breakers and so the following list comes to mind:
Pre War:
1934: 4472 Flying Scotsman -100mph
1935: 2750 Papyrus - 108mph
1935: 2509 Silver Link - 112.5mph
1936: 2512 Silver Fox - 113mph
1938: 4468 Mallard - 126mph
Post War:
1959: 60007 Sir Nigel Gresley - 112mph
Have I missed any?
Pre War:
1934: 4472 Flying Scotsman -100mph
1935: 2750 Papyrus - 108mph
1935: 2509 Silver Link - 112.5mph
1936: 2512 Silver Fox - 113mph
1938: 4468 Mallard - 126mph
Post War:
1959: 60007 Sir Nigel Gresley - 112mph
Have I missed any?