LNER A4 pacifics
Moderators: 52D, Tom F, Rlangham, Atlantic 3279, Blink Bonny, Saint Johnstoun, richard
LNER A4 pacifics
QUESTION: how many of the streaks carried LNER GREEN?
JRS - Jordans Railway Simulator
- 60800
- LNER A4 4-6-2 'Streak'
- Posts: 2316
- Joined: Sun Apr 17, 2011 5:41 pm
- Location: N-Lincolnshire
- Contact:
Re: LNER A4 pacifics
9 A4's wore apple green;
4482: 22/12/36 - 29/01/38
4483: 26/12/36 - 07/01/38 (full black smokebox)
4484: 23/01/37 - 18/12/37 (full black smokebox)
4485: 20/02/37 - 08/12/37 (full black smokebox)
4486: 13/03/37 - 18/12/37 (full black smokebox)
4487: 20/03/37 - 12/02/38 (full black smokebox)
4493: 26/07/37 - 25/07/38
4494: 12/08/37 - 20/10/38
4495: 30/08/37 - 25/09/37
4482 - 4487 had 1928 pattern streamlined corridor tenders. 4493 - 4495 had 1935 pattern streamlined corridor tenders
Hope this provides all the info you need
4482: 22/12/36 - 29/01/38
4483: 26/12/36 - 07/01/38 (full black smokebox)
4484: 23/01/37 - 18/12/37 (full black smokebox)
4485: 20/02/37 - 08/12/37 (full black smokebox)
4486: 13/03/37 - 18/12/37 (full black smokebox)
4487: 20/03/37 - 12/02/38 (full black smokebox)
4493: 26/07/37 - 25/07/38
4494: 12/08/37 - 20/10/38
4495: 30/08/37 - 25/09/37
4482 - 4487 had 1928 pattern streamlined corridor tenders. 4493 - 4495 had 1935 pattern streamlined corridor tenders
Hope this provides all the info you need
36C - Based out of 50H and 36F
- Saint Johnstoun
- LNER A3 4-6-2
- Posts: 1236
- Joined: Tue Apr 01, 2008 11:12 pm
- Location: 63A - Scotland
Re: LNER A4 pacifics
This has been covered elsewhere already!!!!